•  English
  •  Русский
  •  中國
  •  Español
  • CONTACT US

Standard UF

 

Application

Product description

Feature Full-fit

Specification


Operating conditions and technical data for designing
рН at operation 2-10
рН at chemical cleaning (short time operation) 1,8-11
Acceptable Hydrogen peroxide concentration during disinfection (not longer than 30 min, +25°C), mg/l 1000
Acceptable free Chlorine concentration during disinfection (not longer than 30 min, +25°C, pH 10,5), mg/l 200

SNUF-10                
Model Area Spacer Dimensions, mm Maximum cross-flow, m3/h
  m2 ft2 mm mil A B C  
3838-10-31 6,7 72 0,79 31 965 96 21,1 6
3838-10-46 5,4 58 1,17 46 965 96 21,1 8
3838-10-65 4,2 45 1,65 65 965 96 21,1 10
3838-10-80 3,2 34 2,03 80 965 96 21,1 12
4336-10-31 8,8 95 0,79 31 902 109 21,1 9
4336-10-46 7,3 79 1,17 46 902 109 21,1 13
4336-10-65 5,5 59 1,65 65 902 109 21,1 17
4336-10-80 4,1 44 2,03 80 902 109 21,1 21
31/10/38 9,5 102 0,79 31 965 109 21,1 9
4338-10-46 7,5 81 1,17 46 965 109 21,1 13
4338-10-65 5,1 55 1,65 65 965 109 21,1 17
4338-10-80 3,8 41 2,03 80 965 109 21,1 21
6338-10-31 21 226 0,79 31 965 160 28,9 17
6338-10-46 17 183 1,17 46 965 160 28,9 21
6338-10-65 12,7 137 1,65 65 965 160 28,9 25
6338-10-80 10,4 112 2,03 80 965 160 28,9 29
6438-10-31 21 226 0,79 31 965 162 28,9 17
6438-10-46 17 183 1,17 46 965 162 28,9 21
6438-10-65 12,7 137 1,65 65 965 162 28,9 25
6438-10-80 10,4 112 2,03 80 965 162 28,9 29
7838-10-31 31,3 337 0,79 31 965 196 28,9 18,6
7838-10-46 22,7 244 1,17 46 965 196 28,9 21,9
7838-10-65 14 151 1,65 65 965 196 28,9 26,2
7838-10-80 7,1 76 2,03 80 965 196 28,9 29,6
8038-10-31 33 355 0,79 31 965 201 28,9 19
8038-10-46 26 280 1,17 46 965 201 28,9 23
8038-10-65 15,7 169 1,65 65 965 201 28,9 27
8038-10-80 8,8 95 2,03 80 965 201 28,9 32
8338-10-46 28,6 308 1,17 46 965 210 28,9 26
8338-10-65 22,4 241 1,65 65 965 210 28,9 31
                 
SNUF-20                
Model Area Spacer Dimensions,  mm Maximum cross-flow,   m3/h  
  m2 ft2 mm mil A B C  
3838-20-31 6,7 72 0,79 31 965 96 21,1 6
3838-20-46 5,4 58 1,17 46 965 96 21,1 8
3838-20-65 4,2 45 1,65 65 965 96 21,1 10
3838-20-80 3,2 34 2,03 80 965 96 21,1 12
6338-20-31 21 226 0,79 31 965 160 28,9 17
6338-20-46 17 183 1,17 46 965 160 28,9 21
6338-20-65 12,7 137 1,65 65 965 160 28,9 25
6338-20-80 10,4 112 2,03 80 965 160 28,9 29
6438-20-31 21 226 0,79 31 965 162 28,9 17
6438-20-46 17 183 1,17 46 965 162 28,9 21
6438-20-65 12,7 137 1,65 65 965 162 28,9 25
6438-20-80 10,4 112 2,03 80 965 162 28,9 29
7838-20-31 31,3 337 0,79 31 965 196 28,9 18,6
7838-20-46 22,7 244 1,17 46 965 196 28,9 21,9
7838-20-65 14 151 1,65 65 965 196 28,9 26,2
7838-20-80 7,1 76 2,03 80 965 196 28,9 29,6
8038-20-31 33 355 0,79 31 965 201 28,9 19
8038-20-46 26 280 1,17 46 965 201 28,9 23
8038-20-65 15,7 169 1,65 65 965 201 28,9 27
8038-20-80 8,8 95 2,03 80 965 201 28,9 32
                 
SNUF-50                
Model Area Spacer Dimensions,  mm Maximum cross-flow,   m3/h  
  m2 ft2 mm mil A B C  
3838-50-31 6,7 72 0,79 31 965 96 21,1 6
3838-50-46 5,4 58 1,17 46 965 96 21,1 8
3838-50-65 4,2 45 1,65 65 965 96 21,1 10
3838-50-80 3,2 34 2,03 80 965 96 21,1 12
6338-50-31 21 226 0,79 31 965 160 28,9 17
6338-50-46 17 183 1,17 46 965 160 28,9 21
6338-50-65 12,7 137 1,65 65 965 160 28,9 25
6338-50-80 10,4 112 2,03 80 965 160 28,9 29
6438-50-31 21 226 0,79 31 965 162 28,9 17
6438-50-46 17 183 1,17 46 965 162 28,9 21
6438-50-65 12,7 137 1,65 65 965 162 28,9 25
6438-50-80 10,4 112 2,03 80 965 162 28,9 29
7838-50-31 31,3 337 0,79 31 965 196 28,9 18,6
7838-50-46 22,7 244 1,17 46 965 196 28,9 21,9
7838-50-65 14 151 1,65 65 965 196 28,9 26,2
7838-50-80 7,1 76 2,03 80 965 196 28,9 29,6
8038-50-31 33 355 0,79 31 965 201 28,9 19
8038-50-46 26 280 1,17 46 965 201 28,9 23
8038-50-65 15,7 169 1,65 65 965 201 28,9 27
8038-50-80 8,8 95 2,03 80 965 201 28,9 32