
Brackish water up to 2 g/l
Aplicación | Desalination of brackish water |
Selectividad, nominal/minima, % | 99.40 / 99.20 |
Productividad, GPD | 2 400 |
Condiciones de prueba | TEST CONDITIONS: test solution of NaCl 1500 mg/l, P=1,0 MPa, T=25°C , pH=7,5. Recovery - 15% Nominal rejection is reached after 48 hours of continuous operation on test solution. Minimal rejection of a new element after 20 minutes test on test solution. |

Brackish water up to 2 g/l
Aplicación | Desalination of brackish water |
Selectividad, nominal/minima, % | 99.20 / 98.80 |
Productividad, GPD | 11 500 |
Condiciones de prueba | TEST CONDITIONS: test solution of NaCl 1500 mg/l, P=1,0 MPa, T=25°C , pH=7,5. Recovery - 15% Nominal rejection is reached after 48 hours of continuous operation on test solution. Minimal rejection of a new element after 20 minutes test on test solution. |

Tap and low-mineralized water up to 1 g/l
Aplicación | Desalination of brackish water |
Selectividad, nominal/minima, % | 99.10 / 98.30 |
Productividad, GPD | 2 600 |
Condiciones de prueba | TEST CONDITIONS: test solution of NaCl 500 mg/l, P=0,69 MPa, T=25°C , pH=7,5. Recovery - 15% Nominal rejection is reached after 48 hours of continuous operation on test solution. Minimal rejection of a new element after 20 minutes test on test solution. |

Tap and low mineralized water up to 1 g/l
Aplicación | Desalination of brackish water |
Selectividad, nominal/minima, % | 99.10 / 98.30 |
Productividad, GPD | 12 400 |
Condiciones de prueba | TEST CONDITIONS: test solution of NaCl 500 mg/l, P=0,69 MPa, T=25°C , pH=7,5. Recovery - 15% Nominal rejection is reached after 48 hours of continuous operation on test solution. Minimal rejection of a new element after 20 minutes test on test solution. |

Brackish water up to 5 g/l
Aplicación | Brackish water up to 5 g/l |
Selectividad, nominal/minima, % | 99.70 / 99.50 |
Productividad, GPD | 11 500 |
Condiciones de prueba | NaCl test solution 1500 mg/l, P=1.5 MPa, T=25°C, pH=7,5. Permeate recovery rate is 15%. |

Brackish water up to 5 g/l
Aplicación | Brackish water up to 5 g/l |
Selectividad, nominal/minima, % | 99.70 / 99.50 |
Productividad, GPD | 2 500 |
Condiciones de prueba | NaCl test solution 1500mg/l, P=1,5 MPa, T=25°C, pH=7,5. Permeate recovery rate is 15%. |