Food & Beverage
Brackish water up to 2 g/l
| Application | Desalination of brackish water |
| Rejection, nom/min, % | 99.40 / 99.20 |
| Flux, GPD | 2 400 |
| Flux, m3/h | 0.00 |
| Test conditions | TEST CONDITIONS: test solution of NaCl 1500 mg/l, P=1,0 MPa, T=25°C , pH=7,5. Recovery - 15% Nominal rejection is reached after 48 hours of continuous operation on test solution. Minimal rejection of a new element after 20 minutes test on test solution. |
Brackish water up to 2 g/l
| Application | Desalination of brackish water |
| Rejection, nom/min, % | 99.20 / 98.80 |
| Flux, GPD | 11 500 |
| Flux, m3/h | 0.00 |
| Test conditions | TEST CONDITIONS: test solution of NaCl 1500 mg/l, P=1,0 MPa, T=25°C , pH=7,5. Recovery - 15% Nominal rejection is reached after 48 hours of continuous operation on test solution. Minimal rejection of a new element after 20 minutes test on test solution. |
Tap and low-mineralized water up to 1 g/l
| Application | Desalination of brackish water |
| Rejection, nom/min, % | 99.10 / 98.30 |
| Flux, GPD | 2 600 |
| Flux, m3/h | 0.00 |
| Test conditions | TEST CONDITIONS: test solution of NaCl 500 mg/l, P=0,69 MPa, T=25°C , pH=7,5. Recovery - 15% Nominal rejection is reached after 48 hours of continuous operation on test solution. Minimal rejection of a new element after 20 minutes test on test solution. |
Tap and low mineralized water up to 1 g/l
| Application | Desalination of brackish water |
| Rejection, nom/min, % | 99.10 / 98.30 |
| Flux, GPD | 12 400 |
| Flux, m3/h | 0.00 |
| Test conditions | TEST CONDITIONS: test solution of NaCl 500 mg/l, P=0,69 MPa, T=25°C , pH=7,5. Recovery - 15% Nominal rejection is reached after 48 hours of continuous operation on test solution. Minimal rejection of a new element after 20 minutes test on test solution. |
Softening and clarification of brackish water
| Application | Softening and clarification of brackish water |
| Rejection, nom/min, % | 60.00 / 55.00 |
| Flux, GPD | 2 000 |
| Flux, m3/h | 0.00 |
| Test conditions | *TEST CONDITIONS: test solution of NaCl 500 mg/l, P=0,7 MPa , T=25 C, pH=7,5. Recovery - 15% |
Softening and clarification of brackish water
| Application | Softening and clarification of brackish water |
| Rejection, nom/min, % | 60.00 / 55.00 |
| Flux, GPD | 9 500 |
| Flux, m3/h | 0.00 |
| Test conditions | *TEST CONDITIONS: test solution of NaCl 500 mg/l, P=0,7 , T=25 C, pH=7,5. Recovery - 15% |
Brackish water up to 5 g/l
| Application | Brackish water up to 5 g/l |
| Rejection, nom/min, % | 99.70 / 99.50 |
| Flux, GPD | 11 500 |
| Flux, m3/h | 0.00 |
| Test conditions | NaCl test solution 1500 mg/l, P=1.5 MPa, T=25°C, pH=7,5. Permeate recovery rate is 15%. |
Brackish water up to 5 g/l
| Application | Brackish water up to 5 g/l |
| Rejection, nom/min, % | 99.70 / 99.50 |
| Flux, GPD | 2 500 |
| Flux, m3/h | 0.00 |
| Test conditions | NaCl test solution 1500mg/l, P=1,5 MPa, T=25°C, pH=7,5. Permeate recovery rate is 15%. |
English
Русский
中國
Español


