
Sea and highly mineralized water up to 35 g/l
Aplicación | Sea water desalination |
Selectividad, nominal/minima, % | 99.70 / 99.40 |
Productividad, GPD | 2 100 |
Condiciones de prueba | TEST CONDITIONS: test solution of NaCl 32 g/l, P=5,5 MPa, T=25°C , pH=7,5. Recovery - 8% Nominal rejection is reached after 48 hours of continuous operation on test solution. Minimal rejection of a new element after 20 minutes test on test solution. |

Sea and highly mineralized water up to 35 g/l
Aplicación | Sea water desalination |
Selectividad, nominal/minima, % | 99.70 / 99.55 |
Productividad, GPD | 10 500 |
Condiciones de prueba | TEST CONDITIONS: test solution of NaCl 32 g/l, P=5,5 MPa, T=25°C , pH=7,5. Recovery - 10% Nominal rejection is reached after 48 hours of continuous operation on test solution. Minimal rejection of a new element after 20 minutes test on test solution. |

Sea and highly mineralized water up to 45 g/l
Aplicación | Sea water desalination |
Selectividad, nominal/minima, % | 99.75 / 99.40 |
Productividad, GPD | 1 700 |
Condiciones de prueba | TEST CONDITIONS: test solution of NaCl 32 g/l, P=5,5 MPa, T=25°C, pH=7,5. Recovery -8% Nominal rejection is reached after 48 hours of continuous operation on test solution. Minimal rejection of a new element after 20 minutes test on test solution. |

Sea and highly mineralized water up to 45 g/l
Aplicación | Sea water desalination |
Selectividad, nominal/minima, % | 99.80 / 99.60 |
Productividad, GPD | 8 000 |
Condiciones de prueba | TEST CONDITIONS: test solution of NaCl 32 g/l, P=5,5 MPa, T=25°C , pH=7,5. Recovery - 10% Nominal rejection is reached after 48 hours of continuous operation on test solution. Minimal rejection of a new element after 20 minutes test on test solution. |