NanoUF 4040-F50
Ámbito de aplicación
Surface water and artesian water
Modelo | A, mm | B, mm | B' (ATD), mm | C, mm | D, mm | Peso, kg |
4040-F50-1 | 1016.00 | 101.60 | 100.30 | 19.10 | 26.70 | 3.60 |
4040-F50-2 | 1016.00 | 101.60 | 100.30 | 19.10 | 26.70 | 3.60 |
4040-F50-3 | 1016.00 | 101.60 | 100.30 | 19.10 | 26.70 | 3.60 |
Descripción del producto
Características | Reinforced by tape (-T) |
Material de la membrana | Polysulfone |
Tipo de la membrana | URM-50 |
Diseño | Spiral wound |
Función | Surface water and artesian water |
Especificación
Modelo | Selectividad, % | Área | Generador de vórtices | ||
m2 | ft2 | mm | mil | ||
4040-F50-1 | 98.00 / 0.00 | 8.00 | 86.00 | 0.71 | 28.00 |
4040-F50-2 | 98.00 / 0.00 | 7.70 | 83.00 | 0.79 | 31.00 |
4040-F50-3 | 98.00 / 0.00 | 7.40 | 80.00 | 0.86 | 34.00 |
0.1% albumin solution (69 kDa) in 0,9% NaCl solution, Р=0,1 MPa, Т=25С. Permear recovery rate is 15%
Membrane`s specific flow by demineralized water (SDI<1)is min. 150 l/(hr*m2*0,1 MPa)
Condiciones de funcionamiento y datos técnicos para el diseño