NanoNF 4040
Ámbito de aplicación
Softening and clarification of brackish water
Modelo | A, mm | B, mm | B' (ATD), mm | C, mm | D, mm | Peso, kg |
NF 4040-C | 1016.00 | 100.30 | 0.00 | 19.10 | 26.70 | 3.60 |
NF 4040-C2 | 1016.00 | 100.00 | 0.00 | 19.10 | 26.70 | 3.60 |
NF 4040-C3 | 1016.00 | 100.30 | 0.00 | 19.10 | 26.70 | 3.60 |
Descripción del producto
Características | Reinforced by tape (-T) |
Material de la membrana | Polypiperazineamide |
Tipo de la membrana | NaRM |
Diseño | Spiral wound |
Función | Softening and clarification of brackish water |
Especificación
Modelo | Productividad, GPD | Selectividad, % | Área | Generador de vórtices | ||
m2 | ft2 | mm | mil | |||
NF 4040-C | 2 000 | 60.00 / 55.00 | 8.00 | 86.00 | 0.72 | 28.00 |
NF 4040-C2 | 1 800 | 60.00 / 55.00 | 7.70 | 86.00 | 0.71 | 28.00 |
NF 4040-C3 | 1 700 | 60.00 / 55.00 | 7.40 | 80.00 | 0.86 | 34.00 |
*TEST CONDITIONS: test solution of NaCl 500 mg/l, P=0,7 MPa , T=25 C, pH=7,5. Recovery - 15%
Condiciones de funcionamiento y datos técnicos para el diseño